<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; Yahoo! News: Business</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; Yahoo! News: Business</description>
	<language>en</language>
	<item>
		<title>Yahoo! News: Business: Japan's intervention hints fail to stop yen rally 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_japan_economy</link>
		<pubDate>Wed, 08 Sep 2010 01:28:54 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_japan_economy</guid>
		<content:encoded><![CDATA[	Reuters - Japan's government sharpened its rhetoric on foreign exchange intervention on Wednesday as a rise in the yen to a 15-year high underlined concerns that the currency's strength could threaten the economic recovery. ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: BP probe to spread blame for spill: report 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_oil_spill_probe</link>
		<pubDate>Wed, 08 Sep 2010 01:19:49 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_oil_spill_probe</guid>
		<content:encoded><![CDATA[	<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_oil_spill_probe"><img src="http://d.yimg.com/a/p/ap/20100908/capt.9bcb41189359434da9ddcb863b7f7315-9bcb41189359434da9ddcb863b7f7315-0.jpg?x=130&amp;y=92&amp;q=85&amp;sig=Wp.0JYjxCX53txNu7IvprA--" alt="FILE - In this April 21, 2010 file aerial photo taken in the Gulf of Mexico more than 50 miles southeast of Venice, La., the Deepwater Horizon oil rig is seen burning. Before the key piece of evidence has even been analyzed, oil giant BP PLC on Wednesday, Sept. 8, 2010, planned to release the conclusions of its internal investigation into the rig explosion that killed 11 workers and led to the massive Gulf of Mexico spill. (AP Photo/Gerald Herbert, File)" /></a>Reuters - BP Plc's internal probe of the deadly April 20 blowout that unleashed the massive Gulf of Mexico oil spill will assign blame to BP as well as other companies involved in the well's operations, The Wall Street Journal reported on Tuesday.</p><br /> ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Obama pitches spending and tax incentives in Ohio 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_obama_economy</link>
		<pubDate>Wed, 08 Sep 2010 01:16:59 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_obama_economy</guid>
		<content:encoded><![CDATA[	<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_obama_economy"><img src="http://d.yimg.com/a/p/ap/20100908/capt.f9f5ba17d88e439a833c4de9071f34b5-09fadd3cd44f4b018ad609a663d44dab-0.jpg?x=107&amp;y=130&amp;q=85&amp;sig=PBOEvHLiPNu8zkEp3EmOkQ--" alt="FILE - In this July 21, 2010 file photo, President Barack Obama shakes hands with Sen. Blanche Lincoln, D-Ark. in Washington. The days of Barack Obama traipsing the country in freewheeling campaign mode &mdash; with sky-high popularity serving as an asset to all Democratic candidates &mdash; are long over. And the White House knows it. (AP Photo/Charles Dharapak, File)" /></a>Reuters - President Barack Obama will push billions of dollars in new business tax incentives and spending on big construction projects on Wednesday, as he tries to convince a balky Congress to pass measures intended to spur the economy and create jobs.</p><br /> ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Financial Sheriffs to Monitor Banks, Markets in European Union 
    (Time.com)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/time/20100908/wl_time/08599201635900</link>
		<pubDate>Wed, 08 Sep 2010 00:40:00 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/time/20100908/wl_time/08599201635900</guid>
		<content:encoded><![CDATA[	Time.com - A trio of financial sheriffs will oversee finance in the entire European market ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Asian shares slip as rising yen hits Nikkei 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_markets_global</link>
		<pubDate>Wed, 08 Sep 2010 00:29:10 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_markets_global</guid>
		<content:encoded><![CDATA[	<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_markets_global"><img src="http://d.yimg.com/a/p/rids/20100907/i/r4230741357.jpg?x=130&amp;y=86&amp;q=85&amp;sig=KB.SgSJq1Rz8aZq7xjw_ag--" alt="Traders work on the floor of the New York Stock Exchange, September 7, 2010.REUTERS/Brendan McDermid" /></a>Reuters - Asian stocks fell on Wednesday, with Japan's big exporters among the heaviest losers as a rise in the yen to a new 15-year high threatens to erode their overseas earnings.</p><br /> ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Suddenly, a raft of tax-break proposals from Obama 
    (AP)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama_tax_breaks</link>
		<pubDate>Tue, 07 Sep 2010 20:00:06 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama_tax_breaks</guid>
		<content:encoded><![CDATA[	<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama_tax_breaks"><img src="http://d.yimg.com/a/p/rids/20100907/i/ra2903879450.jpg?x=130&amp;y=101&amp;q=85&amp;sig=q6Lq10Gb86B_88Vf8alzog--" alt="U.S. President Barack Obama attends the Milwaukee Laborfest event in Wisconsin to celebrate Labor Day September 6, 2010.  REUTERS/Larry Downing" /></a>AP - President Barack Obama's proposed tax breaks for business sound like ideas that have enjoyed broad Republican backing in the past. But in today's toxic political atmosphere, he's unlikely to get much &mdash; if any &mdash; GOP help.</p><br /> ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: HP sues to stop ex-CEO Hurd joining Oracle 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_hp_hurd</link>
		<pubDate>Tue, 07 Sep 2010 19:39:50 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_hp_hurd</guid>
		<content:encoded><![CDATA[	<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_hp_hurd"><img src="http://d.yimg.com/a/p/afp/20100907/capt.photo_1283818792062-4-0.jpg?x=130&amp;y=92&amp;q=85&amp;sig=mchlHrSyYfcmy8In_CF_zw--" alt="US computer titan Hewlett-Packard filed a complaint against former chief executive Mark Hurd, pictured in 2007, on Tuesday, a day after he was named a co-president at US business software giant Oracle.(AFP/Getty Images/File/Justin Sullivan)" /></a>Reuters - Hewlett-Packard Co sued former Chief Executive Mark Hurd and asked a court to block him from joining Oracle Corp, saying his hiring by the rival technology firm puts HP's trade secrets "in peril."</p><br /> ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Flow International posts small 1Q loss 
    (AP)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_earns_flow_international</link>
		<pubDate>Tue, 07 Sep 2010 19:15:31 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_earns_flow_international</guid>
		<content:encoded><![CDATA[	AP - Flow International Corp., a maker of industrial waterjet machines for cutting and cleaning, nearly washed away a first-quarter loss. ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Bullish or Bearish? The World's Greatest Investors Debate. 
    (The Motley Fool)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/fool/20100907/bs_fool_fool/rx65410</link>
		<pubDate>Tue, 07 Sep 2010 15:47:20 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/fool/20100907/bs_fool_fool/rx65410</guid>
		<content:encoded><![CDATA[	The Motley Fool - The bears and bulls were battling as ferociously as ever over the past month. Let's dive right into the debate, through the words of some of the world's greatest investors. ]]></content:encoded>
</item>
<item>
		<title>Yahoo! News: Business: Sinochem approaches Temasek on Potash bid 
    (Reuters)
</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_potashcorp_bhp</link>
		<pubDate>Tue, 07 Sep 2010 15:05:06 -0400</pubDate>
		<guid>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_potashcorp_bhp</guid>
		<content:encoded><![CDATA[	Reuters - China's state-owned Sinochem Corp has invited Temasek, the Singapore sovereign wealth fund, to join a consortium that may bid for Canada's Potash Corp , the world's largest fertilizer supplier, sources with knowledge of the matter said on Tuesday. ]]></content:encoded>
</item>


</channel>
</rss>
