<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; The Times Of India - Intl Business</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; The Times Of India - Intl Business</description>
	<language>en</language>
	<item>
		<title>The Times Of India - Intl Business: Diamond becomes CEO at Barclays, Varley to quit</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/Diamond-becomes-CEO-at-Barclays-Varley-to-quit/articleshow/6515847.cms</link>
		<pubDate>Tue, 07 Sep 2010 15:33:41 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/Diamond-becomes-CEO-at-Barclays-Varley-to-quit/articleshow/6515847.cms</guid>
		<content:encoded><![CDATA[	Robert E Diamond Jr, who built Barclays PLC into a global powerhouse in investment banking and has been criticized for his lavish pay, will become chief executive next year, the company announced on Tuesday. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: Former HP chief Hurd joins Oracle as president</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/Former-HP-chief-Hurd-joins-Oracle-as-president/articleshow/6515838.cms</link>
		<pubDate>Tue, 07 Sep 2010 15:31:38 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/Former-HP-chief-Hurd-joins-Oracle-as-president/articleshow/6515838.cms</guid>
		<content:encoded><![CDATA[	In naming Mark V Hurd, the former chief executive of Hewlett-Packard, as Oracle's new co-president, Lawrence J Ellison, Oracle's chief executive and largest shareholder, has put his money where his controversial mouth is. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: US stocks slip on European economy concerns</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/US-stocks-slip-on-European-economy-concerns/articleshow/6514215.cms</link>
		<pubDate>Tue, 07 Sep 2010 11:02:20 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/US-stocks-slip-on-European-economy-concerns/articleshow/6514215.cms</guid>
		<content:encoded><![CDATA[	US stocks slipped on Tuesday on the back of fresh concerns over the health of the European economy which weighed on last week's optimism as traders return from a long holiday weekend. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: Dollar falls to 15-year low against yen</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/Dollar-falls-to-15-year-low-against-yen/articleshow/6513807.cms</link>
		<pubDate>Tue, 07 Sep 2010 09:44:08 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/Dollar-falls-to-15-year-low-against-yen/articleshow/6513807.cms</guid>
		<content:encoded><![CDATA[	The dollar fell to a 15-year low against the yen Tuesday, plunging at one point to 83.52, as the Japanese unit took advantage of its status as a refuge currency amid global economic uncertainty. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: China stocks end at new 4-mth high, steel in focus</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/China-stocks-end-at-new-4-mth-high-steel-in-focus/articleshow/6511989.cms</link>
		<pubDate>Tue, 07 Sep 2010 04:36:11 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/China-stocks-end-at-new-4-mth-high-steel-in-focus/articleshow/6511989.cms</guid>
		<content:encoded><![CDATA[	China's key stock index ended at a new four-month high on Tuesday, with a key resistance level prompting investors to sell off insurers and financials such as Ping An Insurance Group Co after a market rally on Monday. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: US investors seek pay for pre-WWII German bonds</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/US-investors-seek-pay-for-pre-WWII-German-bonds/articleshow/6508689.cms</link>
		<pubDate>Mon, 06 Sep 2010 13:36:31 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/US-investors-seek-pay-for-pre-WWII-German-bonds/articleshow/6508689.cms</guid>
		<content:encoded><![CDATA[	A half a dozen US bondholders are turning to federal courts in an effort to force Germany to make good on its promise to repay the debts, which today could be worth hundreds of millions, if not billions, of dollars. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: Barack Obama to announce $50bn infrastructure job plan</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/Barack-Obama-to-announce-50bn-infrastructure-job-plan-/articleshow/6508013.cms</link>
		<pubDate>Mon, 06 Sep 2010 12:00:15 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/Barack-Obama-to-announce-50bn-infrastructure-job-plan-/articleshow/6508013.cms</guid>
		<content:encoded><![CDATA[	President Barack Obama will announce on Monday a six-year plan to revamp the United States' aging roads, railways and runways with a $50 billion up-front investment to jump-start job creation. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: How China milked US slowdown to become world's 5th biggest investor</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/How-China-milked-US-slowdown-to-become-worlds-5th-biggest-investor/articleshow/6507592.cms</link>
		<pubDate>Mon, 06 Sep 2010 10:44:32 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/How-China-milked-US-slowdown-to-become-worlds-5th-biggest-investor/articleshow/6507592.cms</guid>
		<content:encoded><![CDATA[	China milked the opportunity offered by the slowdown in US economy by pushing up its investment in that country by 360% in 2009. This is one reason why it has managed to grab the 5th rank in FDI. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: Moderate world recovery underway, says IMF</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/Moderate-world-recovery-underway-says-IMF/articleshow/6501836.cms</link>
		<pubDate>Sun, 05 Sep 2010 11:32:50 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/Moderate-world-recovery-underway-says-IMF/articleshow/6501836.cms</guid>
		<content:encoded><![CDATA[	The world economy is recovering moderately but still faces challenges such as the need for medium-term fiscal consolidation, the IMF's First Managing Director, John Lipsky, said on Sunday. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - Intl Business: American CEOs pocket hefty payouts amid massive layoffs: Study</title>
		<link>http://timesofindia.indiatimes.com/business/international-business/American-CEOs-pocket-hefty-payouts-amid-massive-layoffs-Study-/articleshow/6498150.cms</link>
		<pubDate>Sun, 05 Sep 2010 03:54:30 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/international-business/American-CEOs-pocket-hefty-payouts-amid-massive-layoffs-Study-/articleshow/6498150.cms</guid>
		<content:encoded><![CDATA[	Cost-cutting moves might have cost thousands of US jobs, but many CEOs at companies' that resorted to massive layoffs saw their pay packets fatten in 2009, says a study. ]]></content:encoded>
</item>


</channel>
</rss>
