<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; The Times Of India - India Business</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; The Times Of India - India Business</description>
	<language>en</language>
	<item>
		<title>The Times Of India - India Business: RIL, ONGC, ENI get 3-year drilling breather</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/RIL-ONGC-ENI-get-3-year-drilling-breather/articleshow/6144918.cms</link>
		<pubDate>Thu, 08 Jul 2010 15:04:02 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/RIL-ONGC-ENI-get-3-year-drilling-breather/articleshow/6144918.cms</guid>
		<content:encoded><![CDATA[	The Cabinet Committee on Economic Affairs on Thursday approved a three-year moratorium, or break, on drilling in deep waters by explorers. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: RIL, ONGC, ENI get 3-year drilling breather</title>
		<link>http://timesofindia.indiatimes.com/business/india-business/RIL-ONGC-ENI-get-3-year-drilling-breather/articleshow/6144918.cms</link>
		<pubDate>Thu, 08 Jul 2010 15:04:02 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/india-business/RIL-ONGC-ENI-get-3-year-drilling-breather/articleshow/6144918.cms</guid>
		<content:encoded><![CDATA[	The Cabinet Committee on Economic Affairs on Thursday approved a three-year moratorium, or break, on drilling in deep waters by explorers. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: India to grow 9.5% in 2010: IMF</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/India-to-grow-95-in-2010-IMF/articleshow/6144862.cms</link>
		<pubDate>Thu, 08 Jul 2010 14:51:24 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/India-to-grow-95-in-2010-IMF/articleshow/6144862.cms</guid>
		<content:encoded><![CDATA[	The International Monetary Fund on Thursday raised India's growth forecast for 2010 to 9.5%, stating that favourable financing conditions and robust corporate profits will accelerate economic expansion. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: India to grow 9.5% in 2010: IMF</title>
		<link>http://timesofindia.indiatimes.com/business/india-business/India-to-grow-95-in-2010-IMF/articleshow/6144862.cms</link>
		<pubDate>Thu, 08 Jul 2010 14:51:24 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/india-business/India-to-grow-95-in-2010-IMF/articleshow/6144862.cms</guid>
		<content:encoded><![CDATA[	The International Monetary Fund on Thursday raised India's growth forecast for 2010 to 9.5%, stating that favourable financing conditions and robust corporate profits will accelerate economic expansion. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: Jewellery exports up by 31.24%</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/Jewellery-exports-up-by-3124/articleshow/6054540.cms</link>
		<pubDate>Wed, 16 Jun 2010 06:36:30 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/Jewellery-exports-up-by-3124/articleshow/6054540.cms</guid>
		<content:encoded><![CDATA[	Gems and jewellery exports rose by 31.24% to USD 2.46 billion in May on the back of jump in shipments of cut and polished diamonds. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: Jewellery exports up by 31.24%</title>
		<link>http://timesofindia.indiatimes.com/business/india-business/Jewellery-exports-up-by-3124/articleshow/6054540.cms</link>
		<pubDate>Wed, 16 Jun 2010 06:36:30 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/business/india-business/Jewellery-exports-up-by-3124/articleshow/6054540.cms</guid>
		<content:encoded><![CDATA[	Gems and jewellery exports rose by 31.24% to USD 2.46 billion in May on the back of jump in shipments of cut and polished diamonds. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: IT stocks, RIL drive Sensex to one-month high</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/IT-stocks-RIL-drive-Sensex-to-one-month-high/articleshow/6046935.cms</link>
		<pubDate>Mon, 14 Jun 2010 08:18:41 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/IT-stocks-RIL-drive-Sensex-to-one-month-high/articleshow/6046935.cms</guid>
		<content:encoded><![CDATA[	Shrugging off concerns over double digit inflation, the 30-share barometer of the Bombay Stock Exchange rose 273.2 points, or 1.6%, to finish at 17,338.17, a level last seen on May 3. This is the fourth straight day of gains. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: Inflation at 10.16%, spreads to non-food items</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/Inflation-at-1016-spreads-to-non-food-items/articleshow/6045928.cms</link>
		<pubDate>Mon, 14 Jun 2010 05:54:27 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/Inflation-at-1016-spreads-to-non-food-items/articleshow/6045928.cms</guid>
		<content:encoded><![CDATA[	Driven by spiralling prices of essential items, inflation surged into double digits at 10.16% in May, the highest in the last 19 months, adding to the woes of the common man. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: Inflation up at 10.6%</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/Inflation-up-at-106/articleshow/6045928.cms</link>
		<pubDate>Mon, 14 Jun 2010 02:40:59 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/Inflation-up-at-106/articleshow/6045928.cms</guid>
		<content:encoded><![CDATA[	Indian inflation broke into double figures in May, hitting 10.16 percent over 12 months from 9.59 percent in April, official data showed on Monday. ]]></content:encoded>
</item>
<item>
		<title>The Times Of India - India Business: Rupee up by 26 paise against dollar</title>
		<link>http://timesofindia.indiatimes.com/Business-India-Business/Rupee-up-by-26-paise-against-dollar/articleshow/6045570.cms</link>
		<pubDate>Mon, 14 Jun 2010 01:01:26 -0400</pubDate>
		<guid>http://timesofindia.indiatimes.com/Business-India-Business/Rupee-up-by-26-paise-against-dollar/articleshow/6045570.cms</guid>
		<content:encoded><![CDATA[	The rupee appreciated by 26 paise to 46.57 a dollar in early trade today, supported by gains in the stock market. ]]></content:encoded>
</item>


</channel>
</rss>
