<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; The Economic Times - Services</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; The Economic Times - Services</description>
	<language>en</language>
	<item>
		<title>The Economic Times - Services: HSBC launches biggest airbridge advertising campaign in the Middle East</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/HSBC-launches-biggest-airbridge-advertising-campaign-in-the-Middle-East/articleshow/6420432.cms</link>
		<pubDate>Mon, 23 Aug 2010 04:05:46 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/HSBC-launches-biggest-airbridge-advertising-campaign-in-the-Middle-East/articleshow/6420432.cms</guid>
		<content:encoded><![CDATA[	HSBC agrees five-year partnership with Dubai International and Sharjah International Airport. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Now Playing: A short film starring branded content</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Now-Playing-A-short-film-starring-branded-content/articleshow/6401082.cms</link>
		<pubDate>Sun, 22 Aug 2010 15:42:29 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Now-Playing-A-short-film-starring-branded-content/articleshow/6401082.cms</guid>
		<content:encoded><![CDATA[	In ?Charley,? a nine-minute film by Dee Austin Robertson, a young couple visiting New York for a romantic weekend, are first seen through a glass door with an Ace Hotel sign painted on it. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Bharti wins sponsorship rights for cricket matches in India</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Bharti-wins-sponsorship-rights-for-cricket-matches-in-India/articleshow/6384157.cms</link>
		<pubDate>Fri, 20 Aug 2010 15:08:50 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Bharti-wins-sponsorship-rights-for-cricket-matches-in-India/articleshow/6384157.cms</guid>
		<content:encoded><![CDATA[	Bharti Airtel has outbid Idea Cellular, Karbonn Mobile and Micromax to win the sponsorship rights of all international cricket matches (barring the world cup tournament) to be played in India for the next three years. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Saina to become brand ambassador of Andhra Pradesh</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Saina-to-become-brand-ambassador-of-Andhra-Pradesh/articleshow/6336771.cms</link>
		<pubDate>Thu, 19 Aug 2010 05:03:51 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Saina-to-become-brand-ambassador-of-Andhra-Pradesh/articleshow/6336771.cms</guid>
		<content:encoded><![CDATA[	Saina, currently the world number two woman shuttler, is expected to take up her new assignment on September 27, on the occasion of the World Tourism Day. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Advertisers shun Champions League T20</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Advertisers-shun-Champions-League-T20/articleshow/6327674.cms</link>
		<pubDate>Tue, 17 Aug 2010 15:30:58 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Advertisers-shun-Champions-League-T20/articleshow/6327674.cms</guid>
		<content:encoded><![CDATA[	Havells India, Onida &amp; LG opt out of Champions League T20. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Global ad spend to grow by over 5%: Chris Jacques,  M&amp;C Saatchi</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Global-ad-spend-to-grow-by-over-5-Chris-Jacques--MC-Saatchi/articleshow/6322280.cms</link>
		<pubDate>Mon, 16 Aug 2010 16:23:17 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Global-ad-spend-to-grow-by-over-5-Chris-Jacques--MC-Saatchi/articleshow/6322280.cms</guid>
		<content:encoded><![CDATA[	As the Asia head of M&amp;C Saatchi, one of the fastest growing ad agencies in the world, Chris Jacques feels that while the agency has had a good run in the region. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Check out top 10 'most discussed' tech brands in India</title>
		<link>http://economictimes.indiatimes.com/articleshowpics/6314387.cms</link>
		<pubDate>Sun, 15 Aug 2010 12:31:54 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/articleshowpics/6314387.cms</guid>
		<content:encoded><![CDATA[	Internet search titan Google, tech giant Apple &amp; MS are among the most discussed technology brands, a survey has found. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Priti much in thick of action</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Priti-much-in-thick-of-action/articleshow/6302439.cms</link>
		<pubDate>Thu, 12 Aug 2010 17:36:27 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Priti-much-in-thick-of-action/articleshow/6302439.cms</guid>
		<content:encoded><![CDATA[	In India, the creative agencies are not well organised. The heads are burdened with worries about shoots, location &amp; other stuff, unlike their foreign counterparts who concentrate full time on creating quality ads. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: Islamic marketing gaining ground</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Islamic-marketing-gaining-ground/articleshow/6302393.cms</link>
		<pubDate>Thu, 12 Aug 2010 17:10:01 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/Islamic-marketing-gaining-ground/articleshow/6302393.cms</guid>
		<content:encoded><![CDATA[	Instead of importing products and advertising from the West, companies are increasingly developing marketing campaigns - and formulating products themselves - with Muslims firmly in sight. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Services: TV ad volumes jump 36 per cent in first half of 2010</title>
		<link>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/TV-ad-volumes-jump-36-per-cent-in-first-half-of-2010/articleshow/6294665.cms</link>
		<pubDate>Wed, 11 Aug 2010 11:46:43 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/news-by-industry/services/advertising/TV-ad-volumes-jump-36-per-cent-in-first-half-of-2010/articleshow/6294665.cms</guid>
		<content:encoded><![CDATA[	Led by the FMCG sector, total advertisement volume on television grew 36 per cent in the first six months this year compared to the same period last year, according to data released by TAM Media Research on Wednesday. ]]></content:encoded>
</item>


</channel>
</rss>
