<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; The Economic Times - Agriculture</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; The Economic Times - Agriculture</description>
	<language>en</language>
	<item>
		<title>The Economic Times - Agriculture: STC gets highest bid in wheat export tender</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/stc-gets-highest-bid-at-304-5per-tonne-in-wheat-export-tender/articleshow/20207111.cms</link>
		<pubDate>Wed, 22 May 2013 06:39:00 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/stc-gets-highest-bid-at-304-5per-tonne-in-wheat-export-tender/articleshow/20207111.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/stc-gets-highest-bid-in-wheat-export-tender/articleshow/20207111.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/20207111.cms" /></a>In a separate tender to export 40,000 tonnes of wheat from the east coast, STC received the highest bid at $302 per tonne, sources said. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: Weather office forecasts normal monsoon this year</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/weather-office-forecasts-normal-monsoon-this-year/articleshow/20162294.cms</link>
		<pubDate>Mon, 20 May 2013 19:30:00 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/weather-office-forecasts-normal-monsoon-this-year/articleshow/20162294.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/weather-office-forecasts-normal-monsoon-this-year/articleshow/20162294.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/20162294.cms" /></a>For a country where rains decide status of an exporter of farm goods or importer, where fortunes of both farmers and political parties swing with tide ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: NFCSF seeks hike in sugar import duty to 30%</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/nfcsf-seeks-hike-in-sugar-import-duty-to-30/articleshow/20102843.cms</link>
		<pubDate>Fri, 17 May 2013 03:22:58 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/nfcsf-seeks-hike-in-sugar-import-duty-to-30/articleshow/20102843.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/nfcsf-seeks-hike-in-sugar-import-duty-to-30/articleshow/20102843.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/20102843.cms" /></a>Traders have imported 4,68,000 tonnes of sugar so far even as the domestic production is expected to surpass the demand in the ongoing 2012-13 season. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: October-March sugar output at 23 million tonnes: ISMA</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/october-march-sugar-output-at-23-million-tonnes-isma/articleshow/19339527.cms</link>
		<pubDate>Tue, 02 Apr 2013 03:08:49 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/october-march-sugar-output-at-23-million-tonnes-isma/articleshow/19339527.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/october-march-sugar-output-at-23-million-tonnes-isma/articleshow/19339527.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/19339527.cms" /></a>Output from the country's second-biggest producer Uttar Pradesh, reached 6.7 million tonnes, almost unchanged from a year earlier, the statement said. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: PEC gets highest bid at $307/T in wheat export tender</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/pec-gets-highest-bid-at-307/t-in-wheat-export-tender/articleshow/19090314.cms</link>
		<pubDate>Wed, 20 Mar 2013 06:38:13 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/pec-gets-highest-bid-at-307/t-in-wheat-export-tender/articleshow/19090314.cms</guid>
		<content:encoded><![CDATA[	In a separate tender, STC received the highest bid at $306 per tonne from global trader Toepfer in its latest wheat export tender. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: Government to bear upto 8 per cent interest on short-term loans for fertiliser companies</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/government-to-bear-upto-8-per-cent-interest-on-short-term-loans-for-fertiliser-companies/articleshow/18889222.cms</link>
		<pubDate>Sun, 10 Mar 2013 00:11:40 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/government-to-bear-upto-8-per-cent-interest-on-short-term-loans-for-fertiliser-companies/articleshow/18889222.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/government-to-bear-upto-8-per-cent-interest-on-short-term-loans-for-fertiliser-companies/articleshow/18889222.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/18889222.cms" /></a>The banking arrangement is similar to the one offered in 2008-09, when the Ministry had faced a similar fund shortage for subsidy payments. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: Gujarat foodgrain production dips by 8 lakh tonnes in 2011-12</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/gujarat-foodgrain-production-dips-by-8-lakh-tonnes-in-2011-12/articleshow/18671116.cms</link>
		<pubDate>Mon, 25 Feb 2013 01:08:10 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/gujarat-foodgrain-production-dips-by-8-lakh-tonnes-in-2011-12/articleshow/18671116.cms</guid>
		<content:encoded><![CDATA[	During 2011-12, the state produced an estimated 92.57 lakh tonnes of foodgrains compared to 100.71 lakh tonnes in 2010-11, the review said. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: No sugar exports expected for up to 3 years</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/no-sugar-exports-expected-for-up-to-3-years/articleshow/18588101.cms</link>
		<pubDate>Wed, 20 Feb 2013 01:19:32 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/no-sugar-exports-expected-for-up-to-3-years/articleshow/18588101.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/no-sugar-exports-expected-for-up-to-3-years/articleshow/18588101.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/18588101.cms" /></a>Sugar futures were trading at Rs 3,156 per 100 kg ($581.5 per tonne) by 0456 GMT, while in London May futures settled at $495.60 a tonne on Tuesday. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: Sugar production up 2.7 per cent so far in 2012-13 marketing year</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/sugar-production-up-2-7-per-cent-so-far-in-2012-13-marketing-year/articleshow/18556426.cms</link>
		<pubDate>Mon, 18 Feb 2013 04:27:05 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/sugar-production-up-2-7-per-cent-so-far-in-2012-13-marketing-year/articleshow/18556426.cms</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/news/economy/agriculture/sugar-production-up-2-7-per-cent-so-far-in-2012-13-marketing-year/articleshow/18556426.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/18556426.cms" /></a>ISMA has projected 243 lakh tonnes of sugar production for the 2012-13 marketing year (October-September), which is 20 lakh tonnes less than last year. ]]></content:encoded>
</item>
<item>
		<title>The Economic Times - Agriculture: Foodgrains production likely to cross 25 crore tonne in 2012-13</title>
		<link>http://economictimes.indiatimes.com/news/economy/agriculture/foodgrains-production-likely-to-cross-25-crore-tonne-in-2012-13/articleshow/18400790.cms</link>
		<pubDate>Fri, 08 Feb 2013 06:31:52 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/news/economy/agriculture/foodgrains-production-likely-to-cross-25-crore-tonne-in-2012-13/articleshow/18400790.cms</guid>
		<content:encoded><![CDATA[	The assessment of production of different crops is based on the feedback received from states and validated with information available from other sources. ]]></content:encoded>
</item>


</channel>
</rss>
