<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; L.A. Times - Health</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; L.A. Times - Health</description>
	<language>en</language>
	<item>
		<title>L.A. Times - Health: U.S. healthcare costs projected to continue to climb</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/OEuVv3ehj_o/la-na-health-costs-20100909,0,861024.story</link>
		<pubDate>Thu, 09 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/OEuVv3ehj_o/la-na-health-costs-20100909,0,861024.story</guid>
		<content:encoded><![CDATA[	By covering more Americans under the healthcare overhaul, costs will increase over the next decade, but not substantially more than if the law had not been enacted, an independent government analysis finds. <br /><br />Pushed by a dramatic increase in the number of Americans who will get insurance under the new healthcare law, total U.S. medical spending will continue to gallop upward, consuming nearly 20% of the economy by 2019, according to a new government estimate.
<p><a href="http://feedads.g.doubleclick.net/~at/Bna_-pEM8tCY5a7eL9zzbLbV-fc/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/Bna_-pEM8tCY5a7eL9zzbLbV-fc/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Bna_-pEM8tCY5a7eL9zzbLbV-fc/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/Bna_-pEM8tCY5a7eL9zzbLbV-fc/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/OEuVv3ehj_o" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: FDA warns green tea makers against health claims</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/dry3hJCY-pM/la-na-fda-tea-20100908,0,6545244.story</link>
		<pubDate>Wed, 08 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/dry3hJCY-pM/la-na-fda-tea-20100908,0,6545244.story</guid>
		<content:encoded><![CDATA[	Canada Dry and Lipton drinks are both described in misleading terms, the agency contends in part of an ongoing clampdown on labels.<br /><br />The Food and Drug Administration has warned producers of two popular brands of green tea drinks not to make unauthorized nutrient claims, continuing its clampdown on misleading food labeling.
<p><a href="http://feedads.g.doubleclick.net/~at/amekaDU_f862xPeUulr7pM3PBUg/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/amekaDU_f862xPeUulr7pM3PBUg/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/amekaDU_f862xPeUulr7pM3PBUg/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/amekaDU_f862xPeUulr7pM3PBUg/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/dry3hJCY-pM" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: California regulators seek up to $9.9 billion in fines from PacifiCare</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/kRnGq-6OdI4/la-fi-pacificare-unitedhealth-20100908,0,6657147.story</link>
		<pubDate>Tue, 07 Sep 2010 22:16:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/kRnGq-6OdI4/la-fi-pacificare-unitedhealth-20100908,0,6657147.story</guid>
		<content:encoded><![CDATA[	The health insurer violated state law nearly 1 million times from 2006 to 2008 after it was bought by UnitedHealth Group, the Department of Insurance says. The fine, if there is one, is likely to be much less than the maximum allowed.<br /><br />California regulators are seeking fines of up to $9.9 billion from health insurer PacifiCare over allegations that it repeatedly mismanaged medical claims, lost thousands of patient documents, failed to pay doctors what they were owed and ignored calls to fix the problems.
<p><a href="http://feedads.g.doubleclick.net/~at/4-yT26hO8lyocKST_Zk6Vh3-0dE/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/4-yT26hO8lyocKST_Zk6Vh3-0dE/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/4-yT26hO8lyocKST_Zk6Vh3-0dE/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/4-yT26hO8lyocKST_Zk6Vh3-0dE/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/kRnGq-6OdI4" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Electrodes translate brain waves into words</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/dMnLLVDSMjY/la-sci-brain-words-20100908,0,5308278.story</link>
		<pubDate>Tue, 07 Sep 2010 21:42:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/dMnLLVDSMjY/la-sci-brain-words-20100908,0,5308278.story</guid>
		<content:encoded><![CDATA[	The Utah study reported in the Journal of Neuroengineering shows promise for helping severely paralyzed patients communicate. A grid of microelectrodes was placed directly on a patient's brain.<br /><br />In a first step toward helping severely paralyzed people communicate more easily, Utah researchers have shown that it is possible to translate recorded brain waves into words, using a grid of electrodes placed directly on the brain.
<p><a href="http://feedads.g.doubleclick.net/~at/UXq2Es7G5Yfeb6BQA2En9n4EYEk/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/UXq2Es7G5Yfeb6BQA2En9n4EYEk/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/UXq2Es7G5Yfeb6BQA2En9n4EYEk/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/UXq2Es7G5Yfeb6BQA2En9n4EYEk/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/dMnLLVDSMjY" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: 'Magic mushrooms' ingredient beneficial to cancer patients, report says</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/SBSW9KMwfiQ/la-sci-magic-mushrooms-20100907,0,7276810.story</link>
		<pubDate>Tue, 07 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/SBSW9KMwfiQ/la-sci-magic-mushrooms-20100907,0,7276810.story</guid>
		<content:encoded><![CDATA[	Researchers find psilocybin improved the anxiety and depression of terminal cancer patients for up to six months. The study is considered a first step in restoring the hallucinogen's respectability.<br /><br />The psychedelic drug psilocybin, the active ingredient in "magic mushrooms," can improve mood and reduce anxiety and depression in terminal cancer patients, Los Angeles researchers reported Monday.
<p><a href="http://feedads.g.doubleclick.net/~at/CQZ6cGPuWTzK_kKnWChvR94jlVY/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/CQZ6cGPuWTzK_kKnWChvR94jlVY/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/CQZ6cGPuWTzK_kKnWChvR94jlVY/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/CQZ6cGPuWTzK_kKnWChvR94jlVY/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/SBSW9KMwfiQ" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Whooping cough diagnoses lagged in eight California deaths, analysis shows</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/vNv08wr2thM/la-me-whooping-cough-20100907,0,4190790.story</link>
		<pubDate>Tue, 07 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/vNv08wr2thM/la-me-whooping-cough-20100907,0,4190790.story</guid>
		<content:encoded><![CDATA[	All eight of the infants who have died in the current epidemic had been taken to clinics and hospitals multiple times before an accurate diagnosis was made, a state review shows.<br /><br />A disturbing theme has emerged in an analysis of all eight cases of California infants who died from whooping cough this year: Despite the patients' multiple visits to clinics and hospitals, doctors typically failed to make a swift, accurate diagnosis.
<p><a href="http://feedads.g.doubleclick.net/~at/KAaU9-i7XthaL-6XswlW1zckES4/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/KAaU9-i7XthaL-6XswlW1zckES4/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/KAaU9-i7XthaL-6XswlW1zckES4/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/KAaU9-i7XthaL-6XswlW1zckES4/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/vNv08wr2thM" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Cancer  educates a med  student</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/1MN8I_zuovY/la-me-usc-med-student-20100907,0,2634025.story</link>
		<pubDate>Tue, 07 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/1MN8I_zuovY/la-me-usc-med-student-20100907,0,2634025.story</guid>
		<content:encoded><![CDATA[	Joshua Lilienstein is uninsured, battling to regain his health and learning to become a doctor at USC. The experience 'has been fascinating.'<br /><br />Joshua Lilienstein lined up for treatment this summer at Los Angeles County-USC Medical Center's general oncology clinic. A medical student who'd been battling cancer for four years, Lilienstein had little choice. In June 2009, he lost his insurance after maxing out on   the lifetime benefit.
<p><a href="http://feedads.g.doubleclick.net/~at/tLjzUMpiGBtiDuyQpwMRW7DH4ds/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/tLjzUMpiGBtiDuyQpwMRW7DH4ds/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/tLjzUMpiGBtiDuyQpwMRW7DH4ds/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/tLjzUMpiGBtiDuyQpwMRW7DH4ds/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/1MN8I_zuovY" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Scribes are doctors' tech support</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/3o12DYVOMhQ/la-he-medical-scribes-20100906,0,2694959.story</link>
		<pubDate>Mon, 06 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/3o12DYVOMhQ/la-he-medical-scribes-20100906,0,2694959.story</guid>
		<content:encoded><![CDATA[	The workers, often young pre-med students, enter information into computers as physicians examine patients. Complex electronic medical record systems are mastered, and doctors are able to focus.<br /><br />Melissa Genove has dreamed of becoming a physician since childhood. To help her prepare, she spends as many as 35 hours each week shadowing emergency room doctors at Loma Linda University Medical Center. The 23-year-old listens intently as they examine patients, records their treatment plans in a laptop computer, and follows up on prescriptions, lab tests, consultations with specialists and anything else the doctors order.
<p><a href="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/3o12DYVOMhQ" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Scribes are doctors' tech support</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/3o12DYVOMhQ/la-he-medical-scribes-20100906,0,2694959.story</link>
		<pubDate>Mon, 06 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/3o12DYVOMhQ/la-he-medical-scribes-20100906,0,2694959.story</guid>
		<content:encoded><![CDATA[	The workers, often young pre-med students, enter information into computers as physicians examine patients. Complex electronic medical record systems are mastered, and doctors are able to focus.<br /><br />Melissa Genove has dreamed of becoming a physician since childhood. To help her prepare, she spends as many as 35 hours each week shadowing emergency room doctors at Loma Linda University Medical Center. The 23-year-old listens intently as they examine patients, records their treatment plans in a laptop computer, and follows up on prescriptions, lab tests, consultations with specialists and anything else the doctors order.
<p><a href="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/EKetcWpuNcIatAZWnETur2OZJao/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/3o12DYVOMhQ" /> ]]></content:encoded>
</item>
<item>
		<title>L.A. Times - Health: Mental health parity act may affect your medical benefits</title>
		<link>http://feeds.latimes.com/~r/latimes/features/health/~3/AlPMrH65bzg/la-he-mental-health-parity-20100906,0,1367133.story</link>
		<pubDate>Mon, 06 Sep 2010 03:00:00 -0400</pubDate>
		<guid>http://feeds.latimes.com/~r/latimes/features/health/~3/AlPMrH65bzg/la-he-mental-health-parity-20100906,0,1367133.story</guid>
		<content:encoded><![CDATA[	Employees of larger companies will see mental coverage given equal treatment with medical coverage. The effect on out-of-pocket costs is unclear.<br /><br />The Mental Health Parity and Addiction Equity Act of 2008, by some estimates, could affect the health coverage of approximately 113 million Americans. Exactly  how  it will affect them, though, will vary widely.
<p><a href="http://feedads.g.doubleclick.net/~at/Izihtu3yHayQo8pb86OIpDcxEvs/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/Izihtu3yHayQo8pb86OIpDcxEvs/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Izihtu3yHayQo8pb86OIpDcxEvs/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~at/Izihtu3yHayQo8pb86OIpDcxEvs/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/latimes/features/health/~4/AlPMrH65bzg" /> ]]></content:encoded>
</item>


</channel>
</rss>
