<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; IPOs</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; IPOs</description>
	<language>en</language>
	<item>
		<title>IPOs: 'Safety Net' for retail investors in Sai Silks IPO may be a trendsetter</title>
		<link>http://economictimes.indiatimes.com/markets/ipos/fpos/rights-issues/safety-net-for-retail-investors-in-sai-silks-ipo-may-be-a-trendsetter/articleshow/18455665.cms</link>
		<pubDate>Mon, 11 Feb 2013 21:09:55 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/markets/ipos/fpos/rights-issues/safety-net-for-retail-investors-in-sai-silks-ipo-may-be-a-trendsetter/articleshow/18455665.cms</guid>
		<content:encoded><![CDATA[	Sebi has been crying hoarse about the need for safety net for retail investors participating in IPOs. Now, companies seem to be listening to it. ]]></content:encoded>
</item>
<item>
		<title>IPOs: Indian cos mop up nearly Rs 9,500cr via primary mkt in Apr-Oct</title>
		<link>http://economictimes.indiatimes.com/markets/ipos/fpos/rights-issues/indian-cos-mop-up-nearly-rs-9500cr-via-primary-mkt-in-apr-oct/articleshow/17476651.cms</link>
		<pubDate>Tue, 04 Dec 2012 04:12:48 -0500</pubDate>
		<guid>http://economictimes.indiatimes.com/markets/ipos/fpos/rights-issues/indian-cos-mop-up-nearly-rs-9500cr-via-primary-mkt-in-apr-oct/articleshow/17476651.cms</guid>
		<content:encoded><![CDATA[	Indian cos mopped up nearly Rs 9,500 crore through primary market in the first 7 months of the current fiscal, a sharp 41%. ]]></content:encoded>
</item>
<item>
		<title>IPOs: Unitech objects to Uninor's FIPB proposal on rights issue</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0cGToF2oo/story01.htm</link>
		<pubDate>Wed, 25 Jul 2012 10:29:28 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0cGToF2oo/story01.htm</guid>
		<content:encoded><![CDATA[	Realty firm Unitech has shot off a letter to FIPB objecting to its telecom partner Uninor's proposal to raise Rs 1,200 crore through a rights issue. ]]></content:encoded>
</item>
<item>
		<title>IPOs: Speciality Restaurants fixes IPO price band at Rs 146-155</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZbXKa2NA/story01.htm</link>
		<pubDate>Mon, 14 May 2012 09:42:30 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZbXKa2NA/story01.htm</guid>
		<content:encoded><![CDATA[	Fine dine operator Speciality Restaurants fixed the price band at Rs 146-155 for its initial public offering (IPO), which aims to garner Rs 182 crore. ]]></content:encoded>
</item>
<item>
		<title>IPOs: High risk appetite investors can consider Plastene India IPO: SMC</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZQJjG2LG/story01.htm</link>
		<pubDate>Wed, 09 May 2012 07:26:20 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZQJjG2LG/story01.htm</guid>
		<content:encoded><![CDATA[	SMC Investments and Advisors is of the view that investors with a high risk appetite can consider subscribing to the initial public offering of Plastene India. ]]></content:encoded>
</item>
<item>
		<title>IPOs: Samvardhana Motherson Finance withdraws Rs 1,665-crore IPO</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZDRbN2JB/story01.htm</link>
		<pubDate>Fri, 04 May 2012 17:34:49 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZDRbN2JB/story01.htm</guid>
		<content:encoded><![CDATA[	The issue, which opened on May 2, was subscribed just 0.38 times till 7 pm on the closing day according to the NSE website. ]]></content:encoded>
</item>
<item>
		<title>IPOs: Samvardhana Motherson Finance withdraws Rs 1,665 crore IPO: Report</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZCXl22J3/story01.htm</link>
		<pubDate>Fri, 04 May 2012 08:31:51 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZCXl22J3/story01.htm</guid>
		<content:encoded><![CDATA[	<a href="http://economictimes.indiatimes.com/markets/ipos/fpos/rights-issues/samvardhana-motherson-finance-withdraws-rs-1665-crore-ipo-report/articleshow/12996298.cms"><img alt="" src="http://timesofindia.indiatimes.com/photo/12996298.cms" /></a>The share offering was covered just 0.23 times of the total book size by 4 p.m. on Friday, the last day of bidding, according to stock exchange data.<img alt="" src='http://economictimes.feedsportal.com/c/33041/f/534040/s/1f0108b8/mf.gif' /><table><tr><td><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&amp;title=Samvardhana+Motherson+Finance+withdraws+Rs+1%2C665+crore+IPO%3A+Report&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-finance-withdraws-rs-1665-crore-ipo-report%2Farticleshow%2F12996298.cms"><img alt="" src="http://res3.feedsportal.com/images/emailthis2.gif" /></a></td><td><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Samvardhana+Motherson+Finance+withdraws+Rs+1%2C665+crore+IPO%3A+Report&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-finance-withdraws-rs-1665-crore-ipo-report%2Farticleshow%2F12996298.cms"><img alt="" src="http://res3.feedsportal.com/images/bookmark.gif" /></a></td></tr></table><br /><br /><a href="http://da.feedsportal.com/r/133515211022/u/0/f/534040/c/33041/s/1f0108b8/kg/326-327/a2.htm"><img alt="" src="http://da.feedsportal.com/r/133515211022/u/0/f/534040/c/33041/s/1f0108b8/kg/326-327/a2.img" /></a><img alt="" src="http://pi.feedsportal.com/r/133515211022/u/0/f/534040/c/33041/s/1f0108b8/kg/326-327/a2t.img" /> ]]></content:encoded>
</item>
<item>
		<title>IPOs: Samvardhana Motherson withdraws $311 mn IPO: Sources</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZCUvG2J3/story01.htm</link>
		<pubDate>Fri, 04 May 2012 08:31:51 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZCUvG2J3/story01.htm</guid>
		<content:encoded><![CDATA[	Samvardhana Motherson Finance Ltd has withdrawn its initial public offering of shares to raise about Rs 16.65 billion due to poor demand.<img alt="" src='http://economictimes.feedsportal.com/c/33041/f/534040/s/1f00de26/mf.gif' /><table><tr><td><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&amp;title=Samvardhana+Motherson+withdraws+%24311+mn+IPO%3A+Sources&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-withdraws-311-mn-ipo-sources%2Farticleshow%2F12996298.cms"><img alt="" src="http://res3.feedsportal.com/images/emailthis2.gif" /></a></td><td><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Samvardhana+Motherson+withdraws+%24311+mn+IPO%3A+Sources&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-withdraws-311-mn-ipo-sources%2Farticleshow%2F12996298.cms"><img alt="" src="http://res3.feedsportal.com/images/bookmark.gif" /></a></td></tr></table><br /><br /><a href="http://da.feedsportal.com/r/133515207311/u/0/f/534040/c/33041/s/1f00de26/kg/326-327/a2.htm"><img alt="" src="http://da.feedsportal.com/r/133515207311/u/0/f/534040/c/33041/s/1f00de26/kg/326-327/a2.img" /></a><img alt="" src="http://pi.feedsportal.com/r/133515207311/u/0/f/534040/c/33041/s/1f00de26/kg/326-327/a2t.img" /> ]]></content:encoded>
</item>
<item>
		<title>IPOs: Samvardhana Motherson IPO subscribed 14%; analysts recommend 'avoid'</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZBsIg2Iy/story01.htm</link>
		<pubDate>Fri, 04 May 2012 03:48:28 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZBsIg2Iy/story01.htm</guid>
		<content:encoded><![CDATA[	Samvardhana Motherson Finance Ltd's (SMFL)initial public offering (IPO)was subscribed 14 percent on the third day of the issue today.<img alt="" src='http://economictimes.feedsportal.com/c/33041/f/534040/s/1efe9a36/mf.gif' /><table><tr><td><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&amp;title=Samvardhana+Motherson+IPO+subscribed+14%25%3B+analysts+recommend+%27avoid%27&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-ipo-subscribed-14-analysts-recommend-avoid%2Farticleshow%2F12993223.cms"><img alt="" src="http://res3.feedsportal.com/images/emailthis2.gif" /></a></td><td><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Samvardhana+Motherson+IPO+subscribed+14%25%3B+analysts+recommend+%27avoid%27&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-ipo-subscribed-14-analysts-recommend-avoid%2Farticleshow%2F12993223.cms"><img alt="" src="http://res3.feedsportal.com/images/bookmark.gif" /></a></td></tr></table><br /><br /><a href="http://da.feedsportal.com/r/133515194928/u/0/f/534040/c/33041/s/1efe9a36/kg/326-327/a2.htm"><img alt="" src="http://da.feedsportal.com/r/133515194928/u/0/f/534040/c/33041/s/1efe9a36/kg/326-327/a2.img" /></a><img alt="" src="http://pi.feedsportal.com/r/133515194928/u/0/f/534040/c/33041/s/1efe9a36/kg/326-327/a2t.img" /> ]]></content:encoded>
</item>
<item>
		<title>IPOs: Samvardhana Motherson Finance IPO subscribed 9% on the second day</title>
		<link>http://economictimes.feedsportal.com/fy/8av2EvY0ZAUGh2Ii/story01.htm</link>
		<pubDate>Thu, 03 May 2012 12:34:22 -0400</pubDate>
		<guid>http://economictimes.feedsportal.com/fy/8av2EvY0ZAUGh2Ii/story01.htm</guid>
		<content:encoded><![CDATA[	Samvardhana Motherson Finance Ltd's (SMFL) initial public offer (IPO) was subscribed 9 per cent on the second day of the issue today.<img alt="" src='http://economictimes.feedsportal.com/c/33041/f/534040/s/1ef98e63/mf.gif' /><table><tr><td><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&amp;title=Samvardhana+Motherson+Finance+IPO+subscribed+9%25+on+the+second+day&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-finance-ipo-subscribed-9-on-the-second-day%2Farticleshow%2F12985016.cms"><img alt="" src="http://res3.feedsportal.com/images/emailthis2.gif" /></a></td><td><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Samvardhana+Motherson+Finance+IPO+subscribed+9%25+on+the+second+day&amp;link=http%3A%2F%2Feconomictimes.indiatimes.com%2Fmarkets%2Fipos%2Ffpos%2Frights-issues%2Fsamvardhana-motherson-finance-ipo-subscribed-9-on-the-second-day%2Farticleshow%2F12985016.cms"><img alt="" src="http://res3.feedsportal.com/images/bookmark.gif" /></a></td></tr></table><br /><br /><a href="http://da.feedsportal.com/r/133515174360/u/0/f/534040/c/33041/s/1ef98e63/kg/326-327/a2.htm"><img alt="" src="http://da.feedsportal.com/r/133515174360/u/0/f/534040/c/33041/s/1ef98e63/kg/326-327/a2.img" /></a><img alt="" src="http://pi.feedsportal.com/r/133515174360/u/0/f/534040/c/33041/s/1ef98e63/kg/326-327/a2t.img" /> ]]></content:encoded>
</item>


</channel>
</rss>
