<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News From Yellow Business Pages &#187; Big Bucks: Investment Guide</title>
	<link>http://news.yellowbusinesspages.com/</link>
	<description>News From Yellow Business Pages &#187; Big Bucks: Investment Guide</description>
	<language>en</language>
	<item>
		<title>Big Bucks: Investment Guide: Hot stocks which are under the institutional investors' radar</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Hot-stocks-which-are-under-the-institutional-investors-radar/articleshow/6499301.cms</link>
		<pubDate>Mon, 06 Sep 2010 00:30:00 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Hot-stocks-which-are-under-the-institutional-investors-radar/articleshow/6499301.cms</guid>
		<content:encoded><![CDATA[	Analysing the trends in institutional stakeholding can be useful while evaluating the next big investment idea. ET tells you what's hot on the institutional radar. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Rising yen worries Japan</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Rising-yen-worries-Japan/articleshow/6499728.cms</link>
		<pubDate>Sun, 05 Sep 2010 16:24:07 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Rising-yen-worries-Japan/articleshow/6499728.cms</guid>
		<content:encoded><![CDATA[	With growth slowing, deflation deepening, and the yen inexplicably surging in late August, Japanese policy makers pledged bold action. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: PTC India stock expected to outperform</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/PTC-India-stock-expected-to-outperform/articleshow/6499669.cms</link>
		<pubDate>Sun, 05 Sep 2010 16:18:27 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/PTC-India-stock-expected-to-outperform/articleshow/6499669.cms</guid>
		<content:encoded><![CDATA[	PTC India?s stock is expected to outperform with a reasonable certainty and investors may take exposure with a medium-term outlook. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: ULIP Review: SBI Unit Plus Super's cost structure is decent</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/ULIP-Review-SBI-Unit-Plus-Supers-cost-structure-is-decent/articleshow/6499599.cms</link>
		<pubDate>Sun, 05 Sep 2010 16:11:56 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/ULIP-Review-SBI-Unit-Plus-Supers-cost-structure-is-decent/articleshow/6499599.cms</guid>
		<content:encoded><![CDATA[	SBI Unit Plus Super?s cost structure is decent, however, the plan is not suitable for those who want to make small investments on a periodic basis ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Fund Review:  Be watchful before investing in JM Basic</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Fund-Review--Be-watchful-before-investing-in-JM-Basic/articleshow/6499513.cms</link>
		<pubDate>Sun, 05 Sep 2010 16:02:00 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Fund-Review--Be-watchful-before-investing-in-JM-Basic/articleshow/6499513.cms</guid>
		<content:encoded><![CDATA[	JM Basic?s acute portfolio concentration raises its risk quotient making it unsuitable for an investor with relatively conservative risk appetite. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Direct Tax Code does not have much for common man</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Direct-Tax-Code-does-not-have-much-for-common-man/articleshow/6499409.cms</link>
		<pubDate>Sun, 05 Sep 2010 15:51:09 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Direct-Tax-Code-does-not-have-much-for-common-man/articleshow/6499409.cms</guid>
		<content:encoded><![CDATA[	While the latest DTC provides some relief to tax payers, it still leaves much room for improvement. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Cox &amp; Kings to post better show in Q3&amp; Q4</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Cox--Kings-to-post-better-show-in-Q3-Q4/articleshow/6499744.cms</link>
		<pubDate>Sun, 05 Sep 2010 06:25:39 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Cox--Kings-to-post-better-show-in-Q3-Q4/articleshow/6499744.cms</guid>
		<content:encoded><![CDATA[	Cox &amp; Kings India is likely to post better show in third and fourth quarters given the rising occupancy levels of hotels and growing optimism for the airline business. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Shiv Vani Oil an attractive choice for long-term investors</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Shiv-Vani-Oil-an-attractive-choice-for-long-term-investors/articleshow/6499697.cms</link>
		<pubDate>Sun, 05 Sep 2010 06:20:51 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Shiv-Vani-Oil-an-attractive-choice-for-long-term-investors/articleshow/6499697.cms</guid>
		<content:encoded><![CDATA[	Shiv Vani Oil seems to be an attractive choice for long-term investors considering strong visibility of earnings. ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Long-term investors can buy MSP Steel and Power</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Long-term-investors-can-buy-MSP-Steel-and-Power/articleshow/6499639.cms</link>
		<pubDate>Sun, 05 Sep 2010 06:15:13 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Long-term-investors-can-buy-MSP-Steel-and-Power/articleshow/6499639.cms</guid>
		<content:encoded><![CDATA[	Given its expansion plans, MSP Steel and Power is likely to post better performance in the coming quarters. Long-term investors can buy this stock ]]></content:encoded>
</item>
<item>
		<title>Big Bucks: Investment Guide: Bull's Eye: Sun Pharma, Apollo Tyres, Cipla, Escorts</title>
		<link>http://economictimes.indiatimes.com/features/investors-guide/Bulls-Eye-Sun-Pharma-Apollo-Tyres-Cipla-Escorts/articleshow/6499490.cms</link>
		<pubDate>Sun, 05 Sep 2010 05:59:44 -0400</pubDate>
		<guid>http://economictimes.indiatimes.com/features/investors-guide/Bulls-Eye-Sun-Pharma-Apollo-Tyres-Cipla-Escorts/articleshow/6499490.cms</guid>
		<content:encoded><![CDATA[	Sun announces a final approval to market six dosages of a generic version of Strattera with a 180-day exclusivity. ]]></content:encoded>
</item>


</channel>
</rss>
